I have summarised my analysis in the following table. These are bullish stocks. Please do your own analysis and these are not recommendations but only for learning purposes
.
Stock | CMP | Tgt 1 | Tgt 2 | Tgt 3 |
ITC | 185.25 | 203 | 210 | |
VEDL | 76.8 | 92 | 96 | |
NCC | 20.15 | 23 | 26 | 28 |
RBL | 120.85 | 134 | 140 | |
SUNTV | 338.3 | 360 | 365 | 390 |
CANBK | 91.5 | 111 | 118 | 121 |
SBIN | 187.75 | 194 | 202 | 211 |
RECLTD | 89 | 101 | 106 | |
INDIGO | 1041.95 | 1100 | 1140 | 1160 |
HINDPETRO | 207.85 | 218 | 223 | 227 |
Hindalco | 107.55 | 113 | 127 | 134 |
CHOLAFIN | 171.75 | 185 | 204 | 225 |
BHARATFORG | 245.55 | 277 | 288 | 299 |
SRTRANSFIN | 675.95 | 730 | 785 | 840 |
.
Comments
Post a Comment