Skip to main content

Gann Numbers Useful for Bank Nifty?Dow Jones!

I  am posting Gann Numbers those will be useful for Bank Nifty/Dow Jones.

3 Digit Gann Numbers


36100 28900 22500 16900 12100
35200 28100 21800 16300 11600
34300 27300 21100 15700 11100
33400 26500 20400 15100 10600
32500 25700 19700 14500 10100
31600 24900 19000 13900 9600
30700 24100 18300 13300 9100
29800 23300 17600 12700 8600
28900 22500 16900 12100 8100

4 Digit Gann Numbers


24010 22090 20250 18490 16810 15210
23770 21860 20030 18280 16610 15020
23530 21630 19810 18070 16410 14830
23290 21400 19590 17860 16210 14640
23050 21170 19370 17650 16010 14450
22810 20940 19150 17440 15810 14260
22570 20710 18930 17230 15610 14070
22330 20480 18710 17020 15410 13880
22090 20250 18490 16810 15210 13690

5 Digit Gann Numbers
 
24010 23040 22090 21160 20250 19360 18490 17640 16810
23889 22921 21974 21046 20139 19251 18384 17536 16709
23768 22803 21858 20933 20028 19143 18278 17433 16509
23646 22684 21741 20819 19916 19034 18171 17329 16309
23525 22565 21625 20705 19805 18925 18065 17225 16109
23404 22446 21509 20591 19694 18816 17959 17121 15909
23283 22328 21393 20478 19583 18708 17853 17018 15709
23161 22209 21276 20364 19471 18599 17746 16914 15509
23040 22090 21160 20250 19360 18490 17640 16810 15309

Comments

Popular posts from this blog

Bank Nifty for Week Starting Jan 16, 2017

Last week Bank Nifty made big up move of 650 points. High made is 18966. It looks like it is ready for further up move. On hourly chart Middle BB line(RED color) is providing support and Index may again move up towards upper line of  Blue Channel.  The Best trading strategy is now to go Long when Index is bouncing from Middle BB line and Exit when it is near upper line of Blue Channel. Hourly RSI shows Resistance at 85 level and Support at 59 level. So Blue channel along with RSI levels are good indicators for trade.  It is not good idea to go short as Up Momentum is strong. If Index breaks Middle BB line then only short positions should be taken. If Bank Nifty breaks 18850/18800 then we may see it reach quickly to 18650/18600. Also it may break RSI support level of 59 for major correction. We may see Index moving along Upper BB line (Blue color) on Daily chart. Index may face resistance at 19150/19200 level. If it crosses 19200 it can reach to 19500/197000. Daily RSI is

Bank Nifty EOD Feb 7 Update!

Bank Nifty is in consolidation/correction mode. Today it moved in a very narrow range and it seems that it is under time correction before a BIG move. It is awaiting RBI monetary policy decision due on Feb 8 and bank Nifty may make Big move on Feb 9 in either direction depending on market's reaction to RBI decision. Bank Nifty 15 min chart shows wave a and wave b completed and wave c is in progress. It may take triangle pattern of correction as uncertainty of event outcome is playing out. It may correct to 20250/20030 levels.

Hindalco - On the Verge of Break-Down?

Hindalco Daily chart is posted below: Daily chart shows prices are facing resistance at Gann level 183 and now prices are near lower band of Bollinger Bands(BB) that are expanding. Hence, a big fall is expected in next 2-3 trading sessions with target of next Gann level 157. Daily RSI is also broke 50 level coming from upside overbought  70 level that signals further fall in coming days.