I am posting Gann Numbers those will be useful for Bank Nifty/Dow Jones.
3 Digit Gann Numbers
4 Digit Gann Numbers
5 Digit Gann Numbers
3 Digit Gann Numbers
36100 | 28900 | 22500 | 16900 | 12100 |
35200 | 28100 | 21800 | 16300 | 11600 |
34300 | 27300 | 21100 | 15700 | 11100 |
33400 | 26500 | 20400 | 15100 | 10600 |
32500 | 25700 | 19700 | 14500 | 10100 |
31600 | 24900 | 19000 | 13900 | 9600 |
30700 | 24100 | 18300 | 13300 | 9100 |
29800 | 23300 | 17600 | 12700 | 8600 |
28900 | 22500 | 16900 | 12100 | 8100 |
4 Digit Gann Numbers
24010 | 22090 | 20250 | 18490 | 16810 | 15210 |
23770 | 21860 | 20030 | 18280 | 16610 | 15020 |
23530 | 21630 | 19810 | 18070 | 16410 | 14830 |
23290 | 21400 | 19590 | 17860 | 16210 | 14640 |
23050 | 21170 | 19370 | 17650 | 16010 | 14450 |
22810 | 20940 | 19150 | 17440 | 15810 | 14260 |
22570 | 20710 | 18930 | 17230 | 15610 | 14070 |
22330 | 20480 | 18710 | 17020 | 15410 | 13880 |
22090 | 20250 | 18490 | 16810 | 15210 | 13690 |
5 Digit Gann Numbers
24010 | 23040 | 22090 | 21160 | 20250 | 19360 | 18490 | 17640 | 16810 |
23889 | 22921 | 21974 | 21046 | 20139 | 19251 | 18384 | 17536 | 16709 |
23768 | 22803 | 21858 | 20933 | 20028 | 19143 | 18278 | 17433 | 16509 |
23646 | 22684 | 21741 | 20819 | 19916 | 19034 | 18171 | 17329 | 16309 |
23525 | 22565 | 21625 | 20705 | 19805 | 18925 | 18065 | 17225 | 16109 |
23404 | 22446 | 21509 | 20591 | 19694 | 18816 | 17959 | 17121 | 15909 |
23283 | 22328 | 21393 | 20478 | 19583 | 18708 | 17853 | 17018 | 15709 |
23161 | 22209 | 21276 | 20364 | 19471 | 18599 | 17746 | 16914 | 15509 |
23040 | 22090 | 21160 | 20250 | 19360 | 18490 | 17640 | 16810 | 15309 |
Comments
Post a Comment